Apple MacBook Pro Laptop vs Dell G15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Pro Laptop | Dell G15 |
|---|---|---|
| Price | ₹202,990 | ₹84,500 Better |
| Processor | — | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14.2" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | macOS | — |
| Weight | 1.55 kg | 2.65 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Apple MacBook Pro Laptop (₹202,990) vs Dell G15 (₹84,500) — check the highlighted specs above to find the better value. Dell G15 is ₹118,490 cheaper. For performance, compare the processor, RAM, and storage specs.