Apple MacBook Pro Laptop vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Pro Laptop | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹202,990 | ₹45,990 Better |
| Processor | — | Intel Core i3-1305U |
| RAM | — | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.2" | — |
| Resolution | — | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 1.55 kg | 1.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Apple MacBook Pro Laptop (₹202,990) vs Dell Inspiron 3530 (₹45,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹157,000 cheaper. For performance, compare the processor, RAM, and storage specs.