Apple MacBook Pro Laptop vs Dell LDC15250-7339SLV-PUS
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Pro Laptop | Dell LDC15250-7339SLV-PUS |
|---|---|---|
| Price | ₹202,990 | ₹84,000 Better |
| Processor | — | Intel Core i7-1355U |
| RAM | — | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14.2" | — |
| Resolution | — | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 1.55 kg | 1.94 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Apple MacBook Pro Laptop (₹202,990) vs Dell LDC15250-7339SLV-PUS (₹84,000) — check the highlighted specs above to find the better value. Dell LDC15250-7339SLV-PUS is ₹118,990 cheaper. For performance, compare the processor, RAM, and storage specs.