Apple MacBook Pro Laptop vs Dell XPS 9530
Side-by-side spec comparison — updated May 2026
VS
| Specification | Apple MacBook Pro Laptop | Dell XPS 9530 |
|---|---|---|
| Price | ₹299,900 | ₹228,007 Better |
| Processor | — | Intel Core i7-13700H |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16.2" | 15.6" |
| Resolution | — | — |
| GPU | — | NVIDIA GeForce RTX 4050 |
| OS | macOS | Windows 11 Home |
| Weight | 2.14 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Apple MacBook Pro Laptop (₹299,900) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. Dell XPS 9530 is ₹71,893 cheaper. For performance, compare the processor, RAM, and storage specs.