Apple MacBook Pro Laptop vs Thomson Thomson
Side-by-side spec comparison — updated May 2026
VS
| Specification | Apple MacBook Pro Laptop | Thomson Thomson |
|---|---|---|
| Price | ₹249,900 | ₹20,990 Better |
| Processor | — | Intel Celeron N5100 |
| RAM | — | 8 GB |
| RAM Type | — | LPDDR4 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14.2" | 14.1" |
| Resolution | — | — |
| GPU | — | — |
| OS | macOS | — |
| Weight | 1.6 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Apple MacBook Pro Laptop (₹249,900) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹228,910 cheaper. For performance, compare the processor, RAM, and storage specs.