Apple MacBook Pro Laptop vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Pro Laptop | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹249,900 | ₹65,115 Better |
| Processor | — | Intel Core i3 |
| RAM | — | — |
| RAM Type | — | LPDDR5 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14.2" | 14.0" |
| Resolution | — | 1920x1080 |
| GPU | — | — |
| OS | macOS | Windows 11 Home |
| Weight | 3.527396192 kg | 3.4833037396 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Apple MacBook Pro Laptop (₹249,900) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹184,785 cheaper. For performance, compare the processor, RAM, and storage specs.