Apple MacBook Pro Laptop vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Pro Laptop | HP 255 G9 |
|---|---|---|
| Price | ₹249,900 | ₹33,999 Better |
| Processor | — | AMD Athlon Silver 3050U |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14.2" | 15.6" |
| Resolution | — | — |
| GPU | — | AMD Radeon Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 3.527396192 kg | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Apple MacBook Pro Laptop (₹249,900) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. HP 255 G9 is ₹215,901 cheaper. For performance, compare the processor, RAM, and storage specs.