Apple MHFC4HN/A vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFC4HN/A | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹76,700 | ₹45,990 Better |
| Processor | — | Intel Core i3-1305U |
| RAM | — | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13" | — |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 1.23 kg | 1.66 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFC4HN/A (₹76,700) vs Dell Inspiron 3530 (₹45,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹30,710 cheaper. For performance, compare the processor, RAM, and storage specs.