Apple MHFD4HN/A vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFD4HN/A | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹66,900 Better | ₹82,500 |
| Processor | — | Intel Core 7 240H |
| RAM | — | — |
| RAM Type | — | LPDDR5X |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 13" | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | macOS | — |
| Weight | 2.7006627095 kg | 3.527396192 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFD4HN/A (₹66,900) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Apple MHFD4HN/A is ₹15,600 cheaper. For performance, compare the processor, RAM, and storage specs.