Apple MHFD4HN/A vs Dell Inspiron 3530
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFD4HN/A | Dell Inspiron 3530 |
|---|---|---|
| Price | ₹66,900 | ₹62,990 Better |
| Processor | — | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 13" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | macOS | Windows 11 Home |
| Weight | 2.7006627095 kg | 3.7258122278 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFD4HN/A (₹66,900) vs Dell Inspiron 3530 (₹62,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹3,910 cheaper. For performance, compare the processor, RAM, and storage specs.