Apple MHFD4HN/A vs Dell LDC15250-7339SLV-PUS
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFD4HN/A | Dell LDC15250-7339SLV-PUS |
|---|---|---|
| Price | ₹66,900 Better | ₹84,000 |
| Processor | — | Intel Core i7-1355U |
| RAM | — | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 13" | — |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 2.7006627095 kg | 1.94 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFD4HN/A (₹66,900) vs Dell LDC15250-7339SLV-PUS (₹84,000) — check the highlighted specs above to find the better value. Apple MHFD4HN/A is ₹17,100 cheaper. For performance, compare the processor, RAM, and storage specs.