Apple MHFD4HN/A vs HP 15-fd0467TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFD4HN/A | HP 15-fd0467TU |
|---|---|---|
| Price | ₹66,900 | ₹59,990 Better |
| Processor | — | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 13" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | macOS | — |
| Weight | 2.7006627095 kg | 1.59 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFD4HN/A (₹66,900) vs HP 15-fd0467TU (₹59,990) — check the highlighted specs above to find the better value. HP 15-fd0467TU is ₹6,910 cheaper. For performance, compare the processor, RAM, and storage specs.