Apple MHFD4HN/A vs Thomson Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFD4HN/A | Thomson Thomson |
|---|---|---|
| Price | ₹66,900 | ₹20,990 Better |
| Processor | — | Intel Celeron N5100 |
| RAM | — | 8 GB |
| RAM Type | — | LPDDR4 |
| Storage | 256 GB | 256 GB |
| Storage Type | SSD | SSD |
| Display | 13" | 14.1" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | macOS | — |
| Weight | 2.7006627095 kg | 1.23 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFD4HN/A (₹66,900) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹45,910 cheaper. For performance, compare the processor, RAM, and storage specs.