Apple MHFE4HN/A vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFE4HN/A | Dell Alienware |
|---|---|---|
| Price | ₹76,700 Better | ₹118,500 |
| Processor | — | Intel Core 7 240H |
| RAM | — | — |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 13" | 16" |
| Resolution | 1366x768 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 4050 |
| OS | macOS | Windows 11 |
| Weight | 2.7006627095 kg | 5.6658801334 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFE4HN/A (₹76,700) vs Dell Alienware (₹118,500) — check the highlighted specs above to find the better value. Apple MHFE4HN/A is ₹41,800 cheaper. For performance, compare the processor, RAM, and storage specs.