Apple MHFE4HN/A vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFE4HN/A | Dell XPS 9530 |
|---|---|---|
| Price | ₹76,700 Better | ₹228,007 |
| Processor | — | Intel Core i7-13700H |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 13" | 15.6" |
| Resolution | 1366x768 | — |
| GPU | — | NVIDIA GeForce RTX 4050 |
| OS | macOS | Windows 11 Home |
| Weight | 2.7006627095 kg | 4.1005980732 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFE4HN/A (₹76,700) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. Apple MHFE4HN/A is ₹151,307 cheaper. For performance, compare the processor, RAM, and storage specs.