Apple MHFE4HN/A vs Microsoft Surface
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFE4HN/A | Microsoft Surface |
|---|---|---|
| Price | ₹76,700 Better | ₹207,990 |
| Processor | — | Snapdragon X Elite |
| RAM | — | 32 GB |
| RAM Type | — | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 13" | — |
| Resolution | 1366x768 | 1366x768 |
| GPU | — | — |
| OS | macOS | Windows 11 Home |
| Weight | 2.7006627095 kg | 2.6896395964 kg |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFE4HN/A (₹76,700) vs Microsoft Surface (₹207,990) — check the highlighted specs above to find the better value. Apple MHFE4HN/A is ₹131,290 cheaper. For performance, compare the processor, RAM, and storage specs.