Apple MHFG4HN/A vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFG4HN/A | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹76,700 Better | ₹91,990 |
| Processor | — | Snapdragon X Plus |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 13" | — |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | macOS | Windows 11 Home |
| Weight | 2.7006627095 kg | 0.69 kg |
| Battery | 16 hrs | 16 hrs |
| Rating | — | — |
Our Verdict
Apple MHFG4HN/A (₹76,700) vs Microsoft Surface Pro 12 (₹91,990) — check the highlighted specs above to find the better value. Apple MHFG4HN/A is ₹15,290 cheaper. For performance, compare the processor, RAM, and storage specs.