Apple MHFJ4HN/A vs HP Pavilion Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFJ4HN/A | HP Pavilion Plus |
|---|---|---|
| Price | ₹76,900 | ₹64,990 Better |
| Processor | — | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13" | 14" |
| Resolution | 1366x768 | 1920x1200 |
| GPU | — | Intel Iris Xe graphics |
| OS | macOS | Windows 11 Home |
| Weight | 1.23 kg | 1.44 kg |
| Battery | 16 hrs Better | 9 hrs |
| Rating | — | — |
Our Verdict
Apple MHFJ4HN/A (₹76,900) vs HP Pavilion Plus (₹64,990) — check the highlighted specs above to find the better value. HP Pavilion Plus is ₹11,910 cheaper. For performance, compare the processor, RAM, and storage specs.