Apple MHFJ4HN/A vs HP Professional 240R G10
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFJ4HN/A | HP Professional 240R G10 |
|---|---|---|
| Price | ₹76,900 | ₹43,190 Better |
| Processor | — | Intel Core i3-100U |
| RAM | — | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13" | 14.0" |
| Resolution | 1366x768 | 1366x768 |
| GPU | — | Intel UHD Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 1.23 kg | — |
| Battery | 16 hrs | — |
| Rating | — | — |
Our Verdict
Apple MHFJ4HN/A (₹76,900) vs HP Professional 240R G10 (₹43,190) — check the highlighted specs above to find the better value. HP Professional 240R G10 is ₹33,710 cheaper. For performance, compare the processor, RAM, and storage specs.