Apple MHFJ4HN/A vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MHFJ4HN/A | Primebook Primebook |
|---|---|---|
| Price | ₹76,900 | ₹24,990 Better |
| Processor | — | MediaTek Helio G99 |
| RAM | — | 8 GB |
| RAM Type | — | LPDDR4 |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | UFS |
| Display | 13" | — |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | macOS | Android |
| Weight | 1.23 kg | 1.38 kg |
| Battery | 16 hrs Better | 14 hrs |
| Rating | — | — |
Our Verdict
Apple MHFJ4HN/A (₹76,900) vs Primebook Primebook (₹24,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹51,910 cheaper. For performance, compare the processor, RAM, and storage specs.