ASUS Chromebook CX1405 vs HP Pavilion Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS Chromebook CX1405 | HP Pavilion Plus |
|---|---|---|
| Price | ₹34,490 Better | ₹84,990 |
| Processor | Intel Core i3-N355 | Intel Core i5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | LPDDR5 |
| Storage | 128 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 16" |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | Intel UHD Graphics | Intel Iris Xe graphics |
| OS | Chrome OS | Windows 11 Home |
| Weight | 1.48 kg | 1.89 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS Chromebook CX1405 (₹34,490) vs HP Pavilion Plus (₹84,990) — check the highlighted specs above to find the better value. ASUS Chromebook CX1405 is ₹50,500 cheaper. For performance, compare the processor, RAM, and storage specs.