ASUS Chromebook CX1405 vs MSI 9S7-16R831-129
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS Chromebook CX1405 | MSI 9S7-16R831-129 |
|---|---|---|
| Price | ₹34,490 Better | ₹62,990 |
| Processor | Intel Core i3-N355 | Intel Core i5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | DDR5 |
| Storage | 128 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.7" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 3050 |
| OS | Chrome OS | Windows 11 Home |
| Weight | 1.48 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS Chromebook CX1405 (₹34,490) vs MSI 9S7-16R831-129 (₹62,990) — check the highlighted specs above to find the better value. ASUS Chromebook CX1405 is ₹28,500 cheaper. For performance, compare the processor, RAM, and storage specs.