ASUS Chromebook CX1405 vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS Chromebook CX1405 | Primebook Primebook |
|---|---|---|
| Price | ₹34,490 | ₹19,990 Better |
| Processor | Intel Core i3-N355 | MediaTek Helio G99 |
| RAM | 8 GB Better | 6 GB |
| RAM Type | — | — |
| Storage | 128 GB | 128 GB |
| Storage Type | SSD | — |
| Display | 14" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Chrome OS | Android |
| Weight | 1.48 kg | 1.1 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS Chromebook CX1405 (₹34,490) vs Primebook Primebook (₹19,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹14,500 cheaper. For performance, compare the processor, RAM, and storage specs.