ASUS Chromebook CX1405 vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS Chromebook CX1405 | HP 255 G9 |
|---|---|---|
| Price | ₹28,990 Better | ₹33,999 |
| Processor | Intel N50 | AMD Athlon Silver 3050U |
| RAM | 8 GB | — |
| RAM Type | — | — |
| Storage | 128 GB | 256 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | AMD Radeon Graphics |
| OS | Chrome OS | Windows 11 Home |
| Weight | 3.0644254418 kg | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS Chromebook CX1405 (₹28,990) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. ASUS Chromebook CX1405 is ₹5,009 cheaper. For performance, compare the processor, RAM, and storage specs.