ASUS ProArt P16 OLED vs Dell Inspiron
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | Dell Inspiron |
|---|---|---|
| Price | ₹419,990 | ₹48,500 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core i3-100U |
| RAM | 64 GB Better | 8 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | 2000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 3840x2160 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5080 | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.95 kg | 1.69 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹419,990) vs Dell Inspiron (₹48,500) — check the highlighted specs above to find the better value. Dell Inspiron is ₹371,490 cheaper. For performance, compare the processor, RAM, and storage specs.