ASUS ProArt P16 OLED vs Dell LDC15250-7339SLV-PUS
Side-by-side spec comparison — updated June 2026
VS
| Specification | ASUS ProArt P16 OLED | Dell LDC15250-7339SLV-PUS |
|---|---|---|
| Price | ₹419,990 | ₹84,000 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core i7-1355U |
| RAM | 64 GB Better | 16 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | 2000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | — |
| Resolution | 3840x2160 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5080 | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.95 kg | 1.94 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹419,990) vs Dell LDC15250-7339SLV-PUS (₹84,000) — check the highlighted specs above to find the better value. Dell LDC15250-7339SLV-PUS is ₹335,990 cheaper. For performance, compare the processor, RAM, and storage specs.