ASUS ProArt P16 OLED vs HP Envy x360 14-fc0179TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | HP Envy x360 14-fc0179TU |
|---|---|---|
| Price | ₹419,990 | ₹174,900 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 |
| RAM | 64 GB Better | 32 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | 2000 GB Better | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | 3840x2160 | — |
| GPU | NVIDIA GeForce RTX 5080 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.95 kg | 1.9 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹419,990) vs HP Envy x360 14-fc0179TU (₹174,900) — check the highlighted specs above to find the better value. HP Envy x360 14-fc0179TU is ₹245,090 cheaper. For performance, compare the processor, RAM, and storage specs.