ASUS ProArt P16 OLED vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | HP Professional Book 650 |
|---|---|---|
| Price | ₹419,990 | ₹28,990 Better |
| Processor | AMD Ryzen AI 9 HX 370 | — |
| RAM | 64 GB Better | 8 GB |
| RAM Type | LPDDR5 | — |
| Storage | 2000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | — |
| Resolution | 3840x2160 | 1366x768 |
| GPU | NVIDIA GeForce RTX 5080 | — |
| OS | Windows 11 Home | — |
| Weight | 1.95 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹419,990) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹391,000 cheaper. For performance, compare the processor, RAM, and storage specs.