ASUS ProArt P16 OLED vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹419,990 | ₹239,990 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 |
| RAM | 64 GB Better | 32 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 2000 GB Better | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 16.1" |
| Resolution | 3840x2160 | 2560x1600 |
| GPU | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.95 kg | 2.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹419,990) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. MSI 9S7-15M352-227 is ₹180,000 cheaper. For performance, compare the processor, RAM, and storage specs.