ASUS ProArt P16 OLED vs Apple MHFG4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | Apple MHFG4HN/A |
|---|---|---|
| Price | ₹529,990 | ₹76,700 Better |
| Processor | AMD Ryzen AI 9 HX 370 | — |
| RAM | 64 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 2000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 13" |
| Resolution | 3840x2160 | 1366x768 |
| GPU | NVIDIA GeForce RTX 5090 | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.95 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹529,990) vs Apple MHFG4HN/A (₹76,700) — check the highlighted specs above to find the better value. Apple MHFG4HN/A is ₹453,290 cheaper. For performance, compare the processor, RAM, and storage specs.