ASUS ProArt P16 OLED vs ASUS ZenBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | ASUS ZenBook 14 |
|---|---|---|
| Price | ₹529,990 | ₹127,990 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 |
| RAM | 64 GB Better | 32 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | 2000 GB | — |
| Storage Type | SSD | SSD |
| Display | 16" | — |
| Resolution | 3840x2160 | 2880x1800 |
| GPU | NVIDIA GeForce RTX 5090 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.95 kg | 2.8219169536 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹529,990) vs ASUS ZenBook 14 (₹127,990) — check the highlighted specs above to find the better value. ASUS ZenBook 14 is ₹402,000 cheaper. For performance, compare the processor, RAM, and storage specs.