ASUS ProArt P16 OLED vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹529,990 | ₹82,500 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core 7 240H |
| RAM | 64 GB | — |
| RAM Type | LPDDR5 | LPDDR5X |
| Storage | 2000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | 3840x2160 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5090 | Intel UHD Graphics |
| OS | Windows 11 Home | — |
| Weight | 1.95 kg | 3.527396192 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹529,990) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹447,490 cheaper. For performance, compare the processor, RAM, and storage specs.