ASUS ProArt P16 OLED vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹529,990 | ₹75,000 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core i5-1334U |
| RAM | 64 GB Better | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 2000 GB Better | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | 3840x2160 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5090 | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.95 kg | 1.54 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹529,990) vs Dell Inspiron 5440 (₹75,000) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹454,990 cheaper. For performance, compare the processor, RAM, and storage specs.