ASUS ProArt P16 OLED vs HP Omen Gaming
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | HP Omen Gaming |
|---|---|---|
| Price | ₹529,990 | ₹157,200 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core i7 |
| RAM | 64 GB Better | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 2000 GB Better | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 16.1" |
| Resolution | 3840x2160 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 4070 |
| OS | Windows 11 Home | — |
| Weight | 1.95 kg | 2.32 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹529,990) vs HP Omen Gaming (₹157,200) — check the highlighted specs above to find the better value. HP Omen Gaming is ₹372,790 cheaper. For performance, compare the processor, RAM, and storage specs.