ASUS ProArt P16 OLED vs HP Pavilion Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | HP Pavilion Plus |
|---|---|---|
| Price | ₹529,990 | ₹84,990 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core i5 |
| RAM | 64 GB Better | 16 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | 2000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 16" |
| Resolution | 3840x2160 | 2560x1600 |
| GPU | NVIDIA GeForce RTX 5090 | Intel Iris Xe graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.95 kg | 1.89 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹529,990) vs HP Pavilion Plus (₹84,990) — check the highlighted specs above to find the better value. HP Pavilion Plus is ₹445,000 cheaper. For performance, compare the processor, RAM, and storage specs.