ASUS ProArt P16 OLED vs HP ProBook 460 G11
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | HP ProBook 460 G11 |
|---|---|---|
| Price | ₹529,990 | ₹148,990 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 155U |
| RAM | 64 GB Better | 32 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 2000 GB Better | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 16" |
| Resolution | 3840x2160 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 5090 | — |
| OS | Windows 11 Home | — |
| Weight | 1.95 kg | 2.05 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹529,990) vs HP ProBook 460 G11 (₹148,990) — check the highlighted specs above to find the better value. HP ProBook 460 G11 is ₹381,000 cheaper. For performance, compare the processor, RAM, and storage specs.