ASUS ProArt P16 OLED vs HP Spectre
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | HP Spectre |
|---|---|---|
| Price | ₹529,990 | ₹191,382 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 |
| RAM | 64 GB Better | 32 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Storage | 2000 GB Better | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | 3840x2160 | — |
| GPU | NVIDIA GeForce RTX 5090 | — |
| OS | Windows 11 Home | — |
| Weight | 1.95 kg | 1.34 kg |
| Battery | — | 15 hrs |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹529,990) vs HP Spectre (₹191,382) — check the highlighted specs above to find the better value. HP Spectre is ₹338,608 cheaper. For performance, compare the processor, RAM, and storage specs.