ASUS ProArt P16 OLED vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹529,990 | ₹44,845 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core i5 |
| RAM | 64 GB Better | 8 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | 2000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 3840x2160 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5090 | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.95 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹529,990) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Samsung Galaxy Book 3 Core is ₹485,145 cheaper. For performance, compare the processor, RAM, and storage specs.