ASUS ProArt P16 OLED vs Thomson Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt P16 OLED | Thomson Thomson |
|---|---|---|
| Price | ₹529,990 | ₹20,990 Better |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Celeron N5100 |
| RAM | 64 GB Better | 8 GB |
| RAM Type | LPDDR5 | LPDDR4 |
| Storage | 2000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14.1" |
| Resolution | 3840x2160 | — |
| GPU | NVIDIA GeForce RTX 5090 | — |
| OS | Windows 11 Home | — |
| Weight | 1.95 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt P16 OLED (₹529,990) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹509,000 cheaper. For performance, compare the processor, RAM, and storage specs.