ASUS ProArt PX13 vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt PX13 | Dell XPS 9530 |
|---|---|---|
| Price | ₹334,990 | ₹228,007 Better |
| Processor | — | Intel Core i7-13700H |
| RAM | 128 GB | — |
| RAM Type | — | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | AMD Radeon 8060S | NVIDIA GeForce RTX 4050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.39 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt PX13 (₹334,990) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. Dell XPS 9530 is ₹106,983 cheaper. For performance, compare the processor, RAM, and storage specs.