ASUS ProArt PX13 vs Lenovo IdeaPad Slim 3
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ProArt PX13 | Lenovo IdeaPad Slim 3 |
|---|---|---|
| Price | ₹334,990 | ₹64,990 Better |
| Processor | — | Intel Core 5 210H |
| RAM | 128 GB Better | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13.3" | 15.3" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | AMD Radeon 8060S | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.39 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ProArt PX13 (₹334,990) vs Lenovo IdeaPad Slim 3 (₹64,990) — check the highlighted specs above to find the better value. Lenovo IdeaPad Slim 3 is ₹270,000 cheaper. For performance, compare the processor, RAM, and storage specs.