ASUS ROG Strix G16 vs HP Elitebook 1040G7
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Strix G16 | HP Elitebook 1040G7 |
|---|---|---|
| Price | ₹199,990 | ₹49,990 Better |
| Processor | AMD Ryzen 9 | — |
| RAM | 16 GB | 16 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 2560x1600 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5060 | — |
| OS | Windows 11 Home | — |
| Weight | 2.5 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ROG Strix G16 (₹199,990) vs HP Elitebook 1040G7 (₹49,990) — check the highlighted specs above to find the better value. HP Elitebook 1040G7 is ₹150,000 cheaper. For performance, compare the processor, RAM, and storage specs.