ASUS ROG Strix G16 vs HP EliteBook 840
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Strix G16 | HP EliteBook 840 |
|---|---|---|
| Price | ₹239,990 | ₹27,995 Better |
| Processor | AMD Ryzen 9 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5070 | — |
| OS | Windows 11 Home | — |
| Weight | 5.51155655 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ROG Strix G16 (₹239,990) vs HP EliteBook 840 (₹27,995) — check the highlighted specs above to find the better value. HP EliteBook 840 is ₹211,995 cheaper. For performance, compare the processor, RAM, and storage specs.