ASUS ROG Strix G16 vs Apple MHFE4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Strix G16 | Apple MHFE4HN/A |
|---|---|---|
| Price | ₹329,990 | ₹76,700 Better |
| Processor | Intel Core Ultra 9 | — |
| RAM | 32 GB | — |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 13" |
| Resolution | 1920x1200 | 1366x768 |
| GPU | NVIDIA GeForce RTX 5080 | — |
| OS | Windows 11 Home | macOS |
| Weight | 2.65 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
ASUS ROG Strix G16 (₹329,990) vs Apple MHFE4HN/A (₹76,700) — check the highlighted specs above to find the better value. Apple MHFE4HN/A is ₹253,290 cheaper. For performance, compare the processor, RAM, and storage specs.