ASUS ROG Strix G16 vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Strix G16 | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹329,990 | ₹82,500 Better |
| Processor | Intel Core Ultra 9 | Intel Core 7 240H |
| RAM | 32 GB | — |
| RAM Type | DDR5 | LPDDR5X |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5080 | Intel UHD Graphics |
| OS | Windows 11 Home | — |
| Weight | 2.65 kg | 3.527396192 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ROG Strix G16 (₹329,990) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹247,490 cheaper. For performance, compare the processor, RAM, and storage specs.