ASUS ROG Strix G16 vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Strix G16 | HP Professional Book 650 |
|---|---|---|
| Price | ₹159,990 | ₹26,990 Better |
| Processor | AMD Ryzen 9 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | — |
| Resolution | 1920x1200 | 1366x768 |
| GPU | NVIDIA GeForce RTX 5050 | — |
| OS | Windows 11 Home | — |
| Weight | 2.5 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ROG Strix G16 (₹159,990) vs HP Professional Book 650 (₹26,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹133,000 cheaper. For performance, compare the processor, RAM, and storage specs.