ASUS ROG Strix SCAR vs HP 15-FC0390AU
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Strix SCAR | HP 15-FC0390AU |
|---|---|---|
| Price | ₹499,990 | ₹55,100 Better |
| Processor | Intel Core Ultra 9 | AMD Ryzen 7 |
| RAM | 64 GB Better | 16 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | 2000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 2560x1600 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5090 | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.3 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ROG Strix SCAR (₹499,990) vs HP 15-FC0390AU (₹55,100) — check the highlighted specs above to find the better value. HP 15-FC0390AU is ₹444,890 cheaper. For performance, compare the processor, RAM, and storage specs.