ASUS ROG Zephyrus Duo vs Samsung Galaxy Book 4
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Zephyrus Duo | Samsung Galaxy Book 4 |
|---|---|---|
| Price | ₹239,999 | ₹79,990 Better |
| Processor | AMD Ryzen 7 | Intel Core 5 120U |
| RAM | — | 16 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 2000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3060 | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 5.51155655 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ROG Zephyrus Duo (₹239,999) vs Samsung Galaxy Book 4 (₹79,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹160,009 cheaper. For performance, compare the processor, RAM, and storage specs.