ASUS ROG Zephyrus G14 vs Apple MHFE4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Zephyrus G14 | Apple MHFE4HN/A |
|---|---|---|
| Price | ₹279,990 | ₹76,700 Better |
| Processor | AMD Ryzen AI 9 HX 370 | — |
| RAM | 32 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 2000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 13" |
| Resolution | 2880x1800 | 1366x768 |
| GPU | NVIDIA GeForce RTX 5070 | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.57 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
ASUS ROG Zephyrus G14 (₹279,990) vs Apple MHFE4HN/A (₹76,700) — check the highlighted specs above to find the better value. Apple MHFE4HN/A is ₹203,290 cheaper. For performance, compare the processor, RAM, and storage specs.