ASUS ROG Zephyrus G14 vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | ASUS ROG Zephyrus G14 | HP Professional Book 650 |
|---|---|---|
| Price | ₹199,990 | ₹28,990 Better |
| Processor | AMD Ryzen 9 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 2880x1800 | 1366x768 |
| GPU | NVIDIA GeForce RTX 5060 | — |
| OS | Windows 11 Home | — |
| Weight | 1.5 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
ASUS ROG Zephyrus G14 (₹199,990) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹171,000 cheaper. For performance, compare the processor, RAM, and storage specs.